Products / Balers
2W BALER
| 2W 300 x 300 | 2W 400 x 400 | 2W 500 x 500 | 2W 600 x 600 | |
|---|---|---|---|---|
| Box Dimensions | 2500 x 1050 mm | 3000 x 1100 mm | 4000 mm | 4000 mm |
| Bale Size | 300 x 300 x V mm | 400 x 400 x V mm | 500 x 500 x V mm | 600 x 600 x V mm |
| Pusher Force | 100 Tons | 100 Tons | 100 Tons | 100 Tons |
| Wing Force | 2 x 110 Tons | 2 x 110 Tons | 2 x 110 Toneladas | 2 x 110 Tons |
| Power Pack | 177 Hp / 55 Kw | 177 Hp / 55 Kw | Kw | Kw |
| Hydraulic | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves |
| Weight | 15 Tons | 17 Tons | Tons | Tons |
| Options | Automatic Lubrication, Remote Control, Modem, RollBar System | Automatic Lubrication, Remote Control, Modem, RollBar System | Automatic Lubrication, Remote Control, Modem, RollBar System | Automatic Lubrication, Remote Control, Modem, RollBar System |
| Promotion |
|
|
|
|
| Download PDF |
|
|
|
|
