Products / Balers
3LB BALER
| 3LB 300 x 300 | 3LB 400 x 400 | |
|---|---|---|
| Box Dimensions | 1600 x 1000 x 700 mm | 1600 x 1000 x 800 mm |
| Bale Size | 300 x 300 x V mm | 400 x 400 x V mm |
| Power Pack | 1 x 45 Kw | Kw |
| Hydraulic | Parker Pumps and Valves | Parker Pumps and Valves |
| Box Cylinder | 90 Tons | Tons |
| Lid Cylinder | 90 Tons | Tons |
| Final Compression | 125 Tons | Tons |
| Hopper Cylinder | 2 x 15 Tons | 2 x 15 Tons |
| Door Cylinder | 2 x 10 Tons | 2 x 10 Tons |
| Complete cycle (empty) | ± 50 Seconds | Seconds |
| Weight | 16 Tons | Tons |
| Promotion |
|
|
| Download PDF |
|
|
