Products / New Products
ENGINE CRUSHER
| ENGINE CRUSHER XL | ENGINE CRUSHER XXL | |
|---|---|---|
| Machine Dimensions | 3350 x 1400 x 2700mm | 4890 x 1400 x 2700mm |
| Weight | Aprox. 7 Ton | Aprox. 10,5 Ton |
| Hopper Opening | 1300 x 1300 x 620mm | 1800 x 1300 x 700mm |
| Compacting Box | 960 x 960 x 410mm | 1400 x 960 x 500mm |
| Pusher Force | 120 Ton | 150 Ton |
| Max Operating Pressure | 300 Bar | 300 Bar |
| Power Rating | 22Kw/50Hz | 22Kw/50Hz |
| Exit Door | 0 - 200mm | 0 - 300mm |
| Hourly Production (Engines) * | 4 / 6 Tons | 4 / 6 Tons |
| Hourly Production (Gear Boxes) * | 10 / 12 Tons | 10 / 12 Tons |
| Option | Diesel Engine 40 Hp | Diesel Engine 40 Hp |
| * Production may vary depending to the quality of the material | * Production may vary depending to the quality of the material | |
| Promotion |
|
|
| Download PDF |
|
|
