Products / Shears
MOBILE SHEARS
| PHGM 500T | PHGM 600T | PHGM 700T | |
|---|---|---|---|
| Cutting Force | 500 Tons | 600 Tons | 700 Tons |
| Power Pack | Diesel 200 Hp / Electric 90 Kw | Diesel 345 Hp / Electric 2 x 75 Kw | Diesel 345 Hp / Electric 2 x 90 Kw |
| Hydraulic | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves |
| Clamp Force | 90 Tons | 115 Tons | 115 Tons |
| Wing Force | 2 x 130 Tons | 2 x 180 Tons | 2 x 180 Tonnes |
| Pusher Force | 120 Tons | 120 Tons | 120 Tons |
| Box Dimensions | 5 meters x 2,4 meters | 6 meters x 2,4 meters | 6 / 7 meters x 2,4 meters |
| Bale Size | 800 x 600 mm | 800 x 600 mm | 800 x 600 mm |
| Weight | ± 45 Tons | ± 63 Tons | ± 77 Tons |
| Promotion |
|
|
|
| Download PDF |
|
|
|
