Products / Balers
RX3 BALER
| RX3 300 x 300 | RX3 400 x 400 | RX3 500 x 500 | RX3 600 x 600 | |
|---|---|---|---|---|
| Machine Dimensions | 7100 x 4720 x 2100 mm | 8400 x 5560 x 2400 mm | mm | 17400 x 10600 x 5800 mm |
| Box Size | 2250 x 1100 x 760 mm | 2500 x 1250 x 760 mm | 4000 x 1500 x 1300 mm | 4200 x 2000 x 1600 mm |
| Maximum Length Feeding | 2550 mm | 2900 mm | 4500 mm | 4800 mm |
| Power Pack | 2 x 75 Kw | 2 x 90 Kw | 3 x 90 Kw | 4 x 90 Kw |
| Bale Dimensions | 300 x 300 x V mm | 400 x 400 x V mm | 500 x 500 x V mm | 600 x 600 x V mm |
| Quantity Bales per Hour | 48 - 80 | 48 - 70 | 35 - 50 | 35 - 50 |
| Bale Weight | 40 - 110 Kg | 80 - 220 Kg | 380 - 480 Kg | 650 - 750 Kg |
| Final Compression | 210 Tons | 250 Tons | 480 Tons | 760 Tons |
| Door Cylinder | 1 x 25 Tons | 1 x 25 Tons | 1 x 30 Tons | 1 x 25 Tons |
| Weight | 50 Tons | 60 Tons | 150 Tons | ± 190 Tons |
| Promotion |
|
|
|
|
| Download PDF |
|
|
|
|
