Products / Shears
STATIC SHEARS SIDE SQUEEZE
PHFELAV 700T | PHFELAV 1500T | PHFELAV 2500T | |
---|---|---|---|
Cutting Force | 700 Tons | 1500 Tons | 2500 Tons |
Power Pack | 3 x 90 Kw | 6 x 90 Kw | 8 x 132 Kw |
Hydraulic | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves |
Clamp Force | 115 Tons | 400 Tons | 1000 Tons |
Side Compression Wing Force | 220 Tons | 400 Tons | 800 Tons |
Side Squeeze Force | 400 Tons | 500 Tons | 1250 Tons |
Pusher Force | 150 Tons | 120 Tons | 200 Tons |
Box Dimensions | 6 / 7 meters x 2,5 meters | 8 meters x 2,8 meters | 8 meters x 3,3 meters |
Bale Size | 800 x 600 / 1000 x 600 mm | 1000 x 1000 mm | 1500 x 1000 mm |
Weight | ± 140 Tons | ± 470 Tons | ± 700 Tons |
Promotion | |||
Download PDF |