Products / Shears
STATIC SHEARS WINGS
| PHGF 500T | PHGF 600T | PHGF 700T | PHGF 850T | PHGF 1000T | PHGF 1300T | |
|---|---|---|---|---|---|---|
| Cutting Force | 500 Tons | 600 Tons | 700 Tons | 850 Tons | 1000 Tons | 1300 Tons |
| Power Pack | 3 x 55 Kw | 3 x 75 Kw | 3 x 90 Kw | 4 x 75 Kw | 4 x 75 Kw + 1 x 90 Kw | 4 x 74 Kw + 2 x 90 Kw |
| Hydraulic | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves | Parker Pumps and Valves |
| Clamp Force | 115 Tonnes | 115 Tons | 115 Tons | 115 Tons | 115 Tons | 115 Tons |
| Wing Force | 2 x 180 Tons | 2 x 255 Tons | 2 x 300 Tons | 2 x 300 Tons | 2 x 400 Tons | 2 x 400 Tons |
| Pusher Force | 120 Tons | 120 Tons | 150 Tons | 150 Tons | 150 Tons | 150 Tons |
| Box Dimensions | 6 meters x 2,5 meters | 6 / 7 meters x 2,5 meters | 6 / 7 meters x 2,5 meters | 7 meters x 2,6 meters | 7 meters x 2,6 meters | 7 meters x 2,6 meters |
| Bale Size | 800 x 600 / 1000 x 600 mm | 800 x 600 / 1000 x 600 mm | 800 x 600 / 1000 x 600 mm | 800 x 600 / 1000 x 600 mm | 1000 x 600 mm | 1000 x 600 mm |
| Weight | 96 Tons | ± 125 Tons | ± 140 Tons | ± 165 Tons | ± 205 Tons | 250 Tons |
| Promotion |
|
|
|
|
|
|
| Download PDF |
|
|
|
|
|
|
